Registrants

Summary Listing

If you are using mobile devices, please swipe to the right to view the full content
(*) Click on the Club Name to view the registrant details

District Country Club Name DA
(Rotary)
DA
(Spouse/Guest)
PETS Governor's Banquet Welcome Dinner
3300MalaysiaBandar Sungai Petani1 0 0 0 0
3310BruneiBandar Seri Begawan8 1 1 6 5
Belait3 0 1 0 0
MalaysiaBandar Penggaram Mandarin1 0 1 0 0
Batu Pahat5 0 1 2 0
Bintulu Central1 0 1 0 0
Impian Emas1 0 1 0 0
Johor Bahru1 0 1 3 0
Johor Bahru Sentral1 0 1 1 1
Johor Centennial2 0 1 0 0
Johor Straits View1 0 1 0 0
Kinabalu Sutera2 0 1 0 0
Kota Famosa5 0 2 1 1
Kota Kinabalu2 0 1 0 0
Kota Kinabalu Mandarin5 0 2 0 0
Kota Kinabalu Pearl2 0 1 1 1
Kota Kinabalu South1 1 1 0 0
Kota Tinggi1 0 1 0 0
Kuching4 0 1 0 0
Kuching Central10 1 2 3 0
Kuching South2 0 1 0 0
Kuching Unity City3 0 1 0 0
Kulai4 0 1 2 0
Likas Bay2 1 1 0 0
Luyang1 0 1 0 0
Mersing2 0 1 1 0
Miri1 0 0 0 0
Miri Oil Town1 0 1 0 0
Muar3 0 0 0 0
Pasir Gudang2 0 1 0 0
Pasir Gudang Mandarin7 1 1 0 0
Penampang2 1 1 0 0
Pontian7 2 1 0 0
Puteri Lagoon6 0 1 3 0
Sandakan North2 0 2 0 0
Sarikei3 0 1 0 0
Segamat1 0 1 0 0
Senai4 0 1 0 0
Tangkak Ledang1 0 1 0 0
Tanjung Aru0 0 1 0 0
Tawau5 0 1 0 0
Tawau Tanjung1 0 1 0 0
Tebrau2 0 1 0 0
Urban Kuching4 1 1 0 0
Yong Peng0 0 1 0 0
SingaporeBugis Junction1 0 1 0 0
Bukit Timah1 1 0 0 0
Changi4 0 1 6 0
E-Club of 33103 0 1 2 1
Garden City4 0 1 0 1
Jurong Town1 0 1 1 1
Kampong Gelam3 0 1 0 0
Marina City3 1 1 0 0
Novena2 0 1 2 1
Rotary Club Novena0 0 0 1 1
Pandan Valley4 1 1 0 0
Peace Builders Singapore6 0 3 0 0
Queenstown1 0 1 0 0
Raffles City4 0 1 1 1
Sentosa9 1 1 2 0
Shenton3 0 1 0 0
Singapore25 3 4 11 6
Singapore East17 2 1 1 1
Singapore Heartlands5 0 1 1 0
Singapore West2 0 1 0 0
Suntec City4 0 1 1 0
Tanglin1 0 1 0 0
Tanjong Pagar3 0 1 1 0
Total : 229 18 72 53 21

Host Club:
Rotary Club of Pasir Gudang Mandarin