If you are using mobile devices, please swipe to the right to view the full content
No. | Ref ID | Participant Name | Badge Name | DA (Rotary) |
DA (Spouse) |
DA (Guest) |
PETS | Governor's Banquet | Welcoming Dinner |
1. | DTA2025-W3HZHS | Tan Clara | Clara Tan | ![]() | 1 | 0 | 0 | ||
2. | DTA2025-9DUEU5 | Karen Lynn Lynn Kee | Karen Kee | ![]() | 0 | 0 | 0 | ||
3. | DTA2025-BMGAMV | BROWN Pereira | Brown | ![]() | 0 | 0 | 0 | ||
4. | DTA2025-38572Y | Joehan Tohkingkeo | Joehan | ![]() | 0 | 0 | 0 | ||
5. | DTA2025-NYZ75W | Ian Tan | Ian Tan | ![]() | 0 | 0 | 0 | ||
6. | DTA2025-5DXV6P | Max Lum | Max Lum | ![]() | 0 | 0 | 0 | ||
7. | DTA2025-MVQWLZ | Darshana Senaratna | Darshana | ![]() | 0 | 0 | 0 | ||
8. | DTA2025-DWR67L | Jerry Chan | JERRY CHAN | ![]() | 0 | 0 | 0 | ||
9. | DTA2025-QSPSC9 | Duke Lim | Duke | ![]() | 0 | 0 | 0 | ||
10. | DTA2025-S9BWAX | Christopher Bek | Capt Chris Bek | ![]() | 0 | 0 | 0 | ||
11. | DTA2025-5AWM8W | Fredrick Khoo | Fredrick Khoo | ![]() | 0 | 1 | 1 | ||
12. | DTA2025-UBEMTZ | Kelvin Tan | Kelvin Tan | ![]() | 0 | 0 | 0 | ||
13. | DTA2025-9VXCNA | Annie Chan | Annie Chan | ![]() | 0 | 0 | 0 | ||
14. | DTA2025-QEHNSB | Hoe Beng Fong | Hoe Beng | ![]() | ![]() | 0 | 0 | 0 | |
15. | DTA2025-2L2BEX | Yumi Kitahama | Yumi Kitahama | ![]() | 0 | 0 | 0 | ||
16. | DTA2025-DEM2HN | EDDIE PANG | EDDIE PANG | ![]() | 0 | 0 | 0 | ||
17. | DTA2025-GZ95HL | Karyn Hwee Lan Loi | Karyn | ![]() | 0 | 0 | 0 | ||
18. | DTA2025-GVPAM2 | Annie Chan | Annie Chan | ![]() | 0 | 0 | 0 |
Host Club:
Rotary Club of Pasir Gudang Mandarin