Registrants

Summary Listing

If you are using mobile devices, please swipe to the right to view the full content
(*) Click on the Club Name to view the registrant details

District Country Club Name Conf.
(Rotary)
Conf.
(Partner)
RAC Golf WD GB
1385FinlandRaahe1 0 0 0 0 0
Pietari Brahe1 0 0 0 0 0
3300MalaysiaBandar Sungai Petani1 1 0 0 0 0
3310BruneiBandar Seri Begawan17 4 0 10 11 11
Belait3 0 0 0 0 0
Other0 1 0 0 1 1
MalaysiaBintulu2 0 0 0 0 0
Bintulu Central0 0 0 0 0 5
Impian Emas1 0 0 2 1 0
Johor Bahru4 1 0 0 2 2
Johor Bahru Sentral1 0 0 0 0 0
Johor Centennial3 0 0 1 1 1
Johor Straits View1 0 0 0 0 0
Kinabalu Sutera4 0 0 0 0 0
Kluang9 1 0 0 0 1
Kota Famosa5 0 0 0 1 1
Kota Kinabalu3 2 0 0 0 0
Kota Kinabalu Mandarin8 0 0 0 0 0
Kota Kinabalu Pearl9 0 0 0 0 0
Kota Kinabalu South6 1 0 1 0 0
Kuching28 3 0 2 1 3
Kuching Central19 0 0 0 0 2
Kuching Jaya5 0 0 0 0 0
Kuching South6 0 0 1 1 1
Kuching Unity City10 0 0 0 0 0
Kulai2 0 0 0 0 9
Likas Bay8 2 0 2 0 0
Luyang5 0 0 0 0 0
Muar1 0 0 0 0 0
Rotaract Club of Johor Bahru0 0 1 0 0 0
Pasir Gudang2 0 0 0 0 0
Pasir Gudang Mandarin3 1 0 0 0 0
Penampang2 1 0 0 1 1
Pontian3 0 0 0 0 0
Puteri Lagoon1 0 0 0 0 0
Sandakan4 0 0 0 0 0
Sandakan North4 0 0 0 1 1
Sarikei9 3 0 0 0 0
Sibu2 0 0 0 0 0
Tangkak Ledang2 0 0 0 2 2
Tanjung Aru2 1 0 0 0 0
Tawau6 1 0 0 0 0
Tawau Tanjung6 0 0 0 0 0
Tebrau1 0 0 0 0 0
Urban Kuching2 1 0 1 0 3
Yong Peng2 2 0 0 5 5
SingaporeBugis Junction4 1 0 0 0 0
Bukit Timah1 1 0 0 0 0
Changi4 1 0 0 0 0
E-Club of 33108 0 0 0 0 0
Garden City6 1 0 0 0 0
Kampong Gelam3 1 0 0 1 1
Marina City4 0 0 0 0 0
Rotaract Club of Raffles City0 0 1 0 0 0
Pandan Valley5 1 0 0 3 3
Peace Builders Singapore1 0 0 0 0 0
Queenstown6 0 0 0 0 0
Raffles City6 1 0 1 1 1
Sentosa2 0 0 0 0 0
Shenton11 4 0 0 0 0
Singapore23 12 0 2 1 1
Singapore East6 3 0 0 3 3
Singapore Heartlands3 0 0 0 0 0
Singapore North5 0 0 1 1 1
Singapore West6 1 0 1 1 1
Suntec City4 0 0 0 0 2
Tanjong Pagar2 0 0 0 0 0
3330ThailandSamutsakhon1 1 0 0 0 0
3780PhilippinesRotary Club of Diliman Central1 0 0 0 0 0
3820PhilippinesRotary Club of Lipa West1 0 0 0 1 0
3830PhilippinesRotary Club of Empowered Leaders1 0 0 0 0 0
Rotary Club of Makati Uptown1 0 0 0 0 0
3850PhilippinesRC Bacolod North4 2 0 0 0 0
3860PhilippinesRotary Club of Cebu Port Centre1 1 0 0 0 0
Rotary Club of Metro Koronadal1 1 0 0 0 0
Total : 335 58 2 25 40 62

Host Club: Rotary Club of Kuching
Together With:
RC Kuching Central | RC Kuching South | RC Kuching Jaya | RC Kuching Unity City | RC Urban Kuching