If you are using mobile devices, please swipe to the right to view the full content
No. | Ref ID | Participant Name | Badge Name | Conf. (Rotary) |
Conf. (Partner) |
Conf. (Guest) |
RAC | Golf | WD | GB | Payment Mode |
1. | 2024DC-MNUAL07 | Christopher Teh | Chris Teh | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
2. | 2024DC-MNUAL10 | Dr John Chan Sung Tong | John | ![]() | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | |
3. | 2024DC-MNUAL14 | Jessie Lim | Jessie | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
4. | 2024DC-88925Z | Leh wong Loh | Loh leh wong | ![]() | 0 | 1 | 1 | 0 | Cash/Cheque | ||
5. | 2024DC-MCR33T | Tiong Guan Ong | Charlie Ong | ![]() | 0 | 0 | 0 | 1 | Cash/Cheque | ||
6. | 2024DC-Q6NKAB | NICHOLAS Hon | NICHOLAS HON | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
7. | 2024DC-6X6EKD | William Chin | William | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
8. | 2024DC-EZV2PF | Larry Ong | Larry Ong | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
9. | 2024DC-MFV9SV | Eivind Kofod | Kofod | ![]() | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | |
10. | 2024DC-MFV9SV | Jessica Kotter Kofod | Jessica | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
11. | 2024DC-T2RAQ3 | Lau Seng | Lau Seng | ![]() | 0 | 1 | 0 | 0 | Cash/Cheque | ||
12. | 2024DC-TNQHPR | Rita Liew | Rita | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
13. | 2024DC-6YZB3B | Peter Wong | Peter Wong | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
14. | 2024DC-W7TTR8 | Darrel Lim | Darrel Lim | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
15. | 2024DC-AMTPXB | Chung Kuet Siong | Ryan Chung | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
16. | 2024DC-RGDVQ5 | Jacinta Shia Yih Ching | Jacinta Shia | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
17. | 2024DC-Q8NVDT | Eric Lew | Eric Lew | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
18. | 2024DC-9WU7RQ | David Chau Choon Chan | David | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
19. | 2024DC-Q344HG | Josephine Chui Huong Chiew | Josephine | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
20. | 2024DC-XKKGZX | John Ah Tee King | John | ![]() | 0 | 0 | 0 | 1 | Cash/Cheque | ||
21. | 2024DC-8MTA48 | Wilson Tan | Wilson | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
22. | 2024DC-ZHEHFX | Mona Abdul Manap | Mona Manap | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
23. | 2024DC-A3NNSM | Audry Wan Ullok | PP Audry | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
24. | 2024DC-A3NNSM | Justin Bersales | Justin | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
25. | 2024DC-FHE27X | Stephen Wan Ullok | PDG Stephen Wan Ullok | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
26. | 2024DC-HMSQPU | Ashley Soosay | PP Dr Ashley Soosay | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
27. | 2024DC-CLCYV9 | Chan Nam Chong | Chong Chan Nam | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
28. | 2024DC-AM92UK | Teo Yang Tuan | Teo Yang Tuan | ![]() | 0 | 0 | 0 | 1 | Cash/Cheque | ||
29. | 2024DC-K8USWS | Joanna Ting | Joanna Ting | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque |
Host Club: Rotary Club of Kuching
Together With:
RC Kuching Central | RC Kuching South | RC Kuching Jaya | RC Kuching Unity City | RC Urban Kuching