If you are using mobile devices, please swipe to the right to view the full content
No. | Ref ID | Participant Name | Badge Name | Conf. (Rotary) |
Conf. (Partner) |
Conf. (Guest) |
RAC | Golf | WD | GB | Payment Mode |
1. | 2024DC-MNUAL18 | Li Guang Sheng | Li Guang Sheng | 0 | 0 | 0 | 0 | Cash/Cheque | |||
2. | 2024DC-MNUAL21 | Lim Meng Tzee | Lim Meng Tzee | 0 | 0 | 0 | 0 | Cash/Cheque | |||
3. | 2024DC-MNUAL26 | Pearl Wong Jiau Er | Pearl Wong | 0 | 0 | 0 | 0 | Cash/Cheque | |||
4. | 2024DC-P33S2M | Fong Hoi Lim | Jason Lim | 0 | 0 | 0 | 0 | Cash/Cheque | |||
5. | 2024DC-VF43AG | Goh Peng Thong | Goh Peng Thong | 0 | 0 | 0 | 0 | Cash/Cheque | |||
6. | 2024DC-4V5TDC | Elis Chng | Elis Chng | 0 | 0 | 0 | 0 | Cash/Cheque | |||
7. | 2024DC-EYVBLP | Patience Tsai | Patience | 0 | 0 | 0 | 0 | Cash/Cheque | |||
8. | 2024DC-EYVBLP | Christopher Teo | Christopher | 0 | 0 | 0 | 0 | Cash/Cheque | |||
9. | 2024DC-9G3UTC | Peng Kiat Lauw | Lauw Peng Kiat | 0 | 0 | 0 | 0 | Cash/Cheque | |||
10. | 2024DC-YVQNV3 | Chien Ping Tham | CP Tham | 0 | 0 | 0 | 0 | Cash/Cheque | |||
11. | 2024DC-Z96F4T | Jansen Ching | Jansen Ching | 0 | 0 | 0 | 0 | Cash/Cheque |
Host Club: Rotary Club of Kuching
Together With:
RC Kuching Central | RC Kuching South | RC Kuching Jaya | RC Kuching Unity City | RC Urban Kuching