If you are using mobile devices, please swipe to the right to view the full content
No. | Ref ID | Participant Name | Badge Name | Conf. (Rotary) |
Conf. (Partner) |
Conf. (Guest) |
RAC | Golf | WD | GB | Payment Mode |
1. | 2024DC-MNUAL05 | Carlwin Yee Tet Choi | Carlwin Yee | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
2. | 2024DC-5HKTAV | Arthur Soo | Arthur Soo | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
3. | 2024DC-EQBEDE | HANG TZE LING | LING HANG TZE | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
4. | 2024DC-EQBEDE | TERRANCE SAK | TERRANCE SAK | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
5. | 2024DC-EFALE3 | Dean Chun Ti Su | Dean Su | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
6. | 2024DC-MXBCE4 | Swi Heng Datuk Lee | PP Datuk Lee Swi Heng | ![]() | ![]() | 0 | 1 | 0 | 0 | Cash/Cheque |
Host Club: Rotary Club of Kuching
Together With:
RC Kuching Central | RC Kuching South | RC Kuching Jaya | RC Kuching Unity City | RC Urban Kuching