If you are using mobile devices, please swipe to the right to view the full content
No. | Ref ID | Participant Name | Badge Name | Conf. (Rotary) |
Conf. (Partner) |
Conf. (Guest) |
RAC | Golf | WD | GB | Payment Mode |
1. | 2024DC-MNUAL15 | Jimmy Chung Sze Kiat | Jimmy chung | 0 | 1 | 0 | 0 | Cash/Cheque | |||
2. | 2024DC-MNUAL19 | Lim cheng ho | Lim Cheng Ho | 0 | 1 | 0 | 0 | Cash/Cheque | |||
3. | 2024DC-MNUAL28 | Ricky Ng | Ricky | 0 | 1 | 0 | 0 | Cash/Cheque | |||
4. | 2024DC-HWT899 | Heng Dee Henry Ting | Henry Ting | 0 | 1 | 0 | 0 | Cash/Cheque | |||
5. | 2024DC-GN32GL | Jeff Yong | PDG Jeff Yong | 0 | 0 | 0 | 0 | Cash/Cheque | |||
6. | 2024DC-GN32GL | Betty Wong | PP Betty Wong | 0 | 0 | 0 | 0 | Cash/Cheque | |||
7. | 2024DC-MWVALN | Marc Robson | Marc Robson | 0 | 1 | 0 | 0 | Cash/Cheque | |||
8. | 2024DC-8Q4FT8 | SOOK YANG LEONG | Tracy LEONG | 0 | 0 | 0 | 0 | Cash/Cheque | |||
9. | 2024DC-AM5UNP | Daniel Thien | Daniel Thien | 0 | 1 | 0 | 0 | Cash/Cheque | |||
10. | 2024DC-LVXVY8 | Siaw Chin Cheng | Paula | 0 | 0 | 0 | 0 | Cash/Cheque | |||
11. | 2024DC-LZP9VV | Ang Lip Sing | 0 | 0 | 1 | 1 | Cash/Cheque | ||||
12. | 2024DC-LZP9VV | Tan York Cheng | 0 | 0 | 1 | 1 | Cash/Cheque | ||||
13. | 2024DC-LZP9VV | Frankie Pong | Frankie | 0 | 0 | 1 | 1 | Cash/Cheque | |||
14. | 2024DC-CYGP9V | Helen Lim | Helen Lim | 0 | 0 | 0 | 0 | Cash/Cheque | |||
15. | 2024DC-2P3QQS | Jeffrey Wong | Jeffrey Wong | 0 | 0 | 1 | 1 | Cash/Cheque | |||
16. | 2024DC-AHMA8L | Angela Loh Yee Shing Loh | Rtn Angela Loh | 0 | 0 | 0 | 0 | Cash/Cheque | |||
17. | 2024DC-DVRGCL | Klaus Tomalla | Klaus Tomalla | 0 | 1 | 1 | 1 | Cash/Cheque | |||
18. | 2024DC-KHWCQH | Daniel Sii | Daniel Sii | 0 | 1 | 1 | 1 | Cash/Cheque | |||
19. | 2024DC-KHWCQH | Heng Lee Ting | Ting Heng Lee | 0 | 1 | 3 | 3 | Cash/Cheque | |||
20. | 2024DC-XYDXDX | Chin Fook Choo | Joe Choo | 0 | 1 | 0 | 0 | Cash/Cheque | |||
21. | 2024DC-P8NGGP | Siew Cheng Chua | Alex Chua | 0 | 0 | 0 | 0 | Cash/Cheque | |||
22. | 2024DC-TWY3AM | Clement Yong | Clement Yong | 0 | 0 | 1 | 1 | Cash/Cheque | |||
23. | 2024DC-9R7N6M | Kevin Onn | Kevin Onn | 0 | 0 | 0 | 0 | Cash/Cheque | |||
24. | 2024DC-Q32MN9 | Shin Foo Lam | Lam Shin Foo | 0 | 0 | 1 | 1 | Cash/Cheque |
Host Club: Rotary Club of Kuching
Together With:
RC Kuching Central | RC Kuching South | RC Kuching Jaya | RC Kuching Unity City | RC Urban Kuching